IFFHS Men’s Club World Ranking 2022 At July 31
Brazilian club SE Palmeiras is always the leader of the CLUBS WORLD RANKING before Liverpool FC and CR Flamengo.
Chelsea FC took the 4th place before Atlético Mineiro, And Al Ahly SC leads the ranking before Wydad AC Casablanca.
Top 300 (1st August 2021 – 31th July 2022):
MEN CLUBS WORLD RANKING August 2022 by IFFHS
Place | Club | Confederation | Points |
1 | SE Palmeiras | CONMEBOL | 304 |
2 | Liverpool FC | UEFA | 291 |
2 | CR Flamengo | CONMEBOL | 291 |
4 | Chelsea FC | UEFA | 283 |
5 | Club Atlético Mineiro | CONMEBOL | 281 |
6 | Real Madrid CF | UEFA | 252 |
6 | Manchester City FC | UEFA | 252 |
8 | PSV Eindhoven | UEFA | 234 |
9 | Rangers FC | UEFA | 233,5 |
10 | Club Athletico Paranaense | CONMEBOL | 233 |
11 | FK Red Star Beograd | UEFA | 221,5 |
12 | SL Benfica | UEFA | 221 |
13 | FC Bayern Munich | UEFA | 218 |
14 | AS Monaco FC | UEFA | 217 |
14 | FC Internazionale Milano | UEFA | 217 |
16 | AFC Ajax | UEFA | 214,5 |
17 | FC Porto | UEFA | 212 |
18 | Feyenoord Rotterdam | UEFA | 201,5 |
19 | Juventus FC | UEFA | 201 |
20 | Al Ahly SC | CAF | 199 |
21 | AS Roma | UEFA | 197,5 |
22 | Fluminense FC | CONMEBOL | 197 |
23 | Olympique Marseille | UEFA | 194,5 |
24 | São Paulo FC | CONMEBOL | 193 |
25 | Club Olimpia | CONMEBOL | 192,5 |
26 | RB Leipzig | UEFA | 191 |
27 | Eintracht Frankfurt | UEFA | 190,5 |
27 | Club Estudiantes La Plata | CONMEBOL | 190,5 |
29 | Paris Saint-Germain FC | UEFA | 190 |
30 | Real Betis | UEFA | 189 |
31 | FC Salzburg | UEFA | 186,5 |
31 | Club Libertad | CONMEBOL | 186,5 |
33 | Villarreal CF | UEFA | 184 |
34 | Ceará SC | CONMEBOL | 182 |
35 | CA River Plate | CONMEBOL | 181,5 |
36 | FC Barcelona | UEFA | 181 |
36 | GNK Dinamo Zagreb | UEFA | 181 |
38 | Olympique Lyonnais | UEFA | 180 |
38 | RB Bragantino | CONMEBOL | 180 |
40 | FK Partizan Beograd | UEFA | 179,5 |
40 | Club Deportes Tolima | CONMEBOL | 179,5 |
42 | Celtic FC | UEFA | 179 |
43 | Sporting Lisbon | UEFA | 177 |
44 | Sporting Braga | UEFA | 176 |
45 | FK Bodø / Glimt | UEFA | 175,5 |
46 | Atalanta Bergamasca | UEFA | 175 |
46 | SC Corinthians | CONMEBOL | 175 |
48 | CA Boca Juniors | CONMEBOL | 173,5 |
49 | FK Sheriff | UEFA | 172 |
50 | Santos FC | CONMEBOL | 170 |
51 | PAOK Thessaloniki FC | UEFA | 169,75 |
52 | Wydad AC Casablanca | CAF | 167,5 |
53 | Olympiakos CFP | UEFA | 166,5 |
54 | Stade Rennais FC | UEFA | 166 |
54 | SC Internacional | CONMEBOL | 166 |
56 | AZ Alkmaar | UEFA | 165,5 |
57 | CA Talleres Córdoba | CONMEBOL | 164,5 |
58 | KAA Gent | UEFA | 164 |
59 | Sevilla FC | UEFA | 163 |
59 | Club Atletico Madrid | UEFA | 163 |
61 | Maccabi Tel Aviv FC | UEFA | 160,25 |
62 | SK Slavia Prague | UEFA | 159,5 |
63 | SSC Napoli | UEFA | 158 |
64 | Ulsan Hyundai FC | AFC | 156 |
65 | Galatasaray SK | UEFA | 153 |
65 | AC Milan | UEFA | 153 |
65 | FC Copenhagen | UEFA | 153 |
68 | Leicester City FC | UEFA | 151 |
69 | Al Hilal SFC | AFC | 150 |
69 | Club Cerro Porteño | CONMEBOL | 150 |
71 | CSD Comunicaciones | CONCACAF | 148,5 |
72 | Maccabi Haifa FC | UEFA | 147,5 |
72 | Club Nacional | CONMEBOL | 147,5 |
74 | Manchester United FC | UEFA | 147 |
75 | Atlético Goianiense | CONMEBOL | 146 |
75 | CA Peñarol | CONMEBOL | 146 |
75 | Jeonbuk Hyundai Motors FC | AFC | 146 |
78 | Qarabag FK | UEFA | 145,5 |
78 | CDP Junior | CONMEBOL | 145,5 |
80 | Bayer 04 Leverkusen | UEFA | 144 |
80 | FC Midtjylland | UEFA | 144 |
82 | BV Borussia 09 Dortmund | UEFA | 142 |
83 | CSD Independiente Valle | CONMEBOL | 141,5 |
84 | SBV Vitesse | UEFA | 140,5 |
85 | West Ham United FC | UEFA | 140 |
85 | SS Lazio | UEFA | 140 |
85 | Real Sociedad | UEFA | 140 |
85 | Fortaleza EC | CONMEBOL | 140 |
89 | Barcelona SC | CONMEBOL | 139,5 |
90 | Atlético Petro de Luanda | CAF | 136,5 |
90 | CA Vélez Sarsfield | CONMEBOL | 136,5 |
92 | Zamalek SC | CAF | 136 |
93 | Fenerbahce SK | UEFA | 135,5 |
93 | Club Atlético Nacional | CONMEBOL | 135,5 |
95 | LASK Linz | UEFA | 135 |
96 | Lille OSC | UEFA | 134 |
97 | Racing Club Avellaneda | CONMEBOL | 133,5 |
98 | SK Rapid Vienna | UEFA | 132,75 |
99 | BSC Young Boys | UEFA | 132 |
99 | LDU Quito | CONMEBOL | 132 |
101 | CR Belouizdad | CAF | 131 |
101 | Club Brugge KV | UEFA | 131 |
103 | FC Union Berlin | UEFA | 130 |
104 | Tottenham Hotspur FC | UEFA | 129,5 |
105 | Pyramids FC | CAF | 129 |
106 | CFR Cluj | UEFA | 128,75 |
107 | Mamelodi Sundowns FC | CAF | 128,5 |
108 | FBC Melgar | CONMEBOL | 128 |
108 | FC Flora | UEFA | 126 |
110 | FC Basel | UEFA | 125,75 |
111 | Colón Santa Fe | CONMEBOL | 125 |
111 | Deportivo Cali | CONMEBOL | 125 |
113 | CA Unión Santa Fe | CONMEBOL | 124,5 |
114 | Daegu FC | AFC | 123,75 |
115 | Raja CA Casablanca | CAF | 123,5 |
116 | RSC Anderlecht | UEFA | 122 |
117 | ES Sétif | CAF | 121,5 |
118 | Royal Antwerp FC | UEFA | 119,25 |
119 | FC Viktoria Plzen | UEFA | 119 |
119 | RSB Berkane | CAF | 119 |
121 | AC Sparta Prague | UEFA | 118,75 |
122 | OGC Nice | UEFA | 118 |
123 | Hapoel Be’er Sheva FC | UEFA | 117,5 |
124 | CSD Colo Colo | CONMEBOL | 116 |
125 | Wanderers FC | CONMEBOL | 115,5 |
125 | Club The Strongest | CONMEBOL | 115,5 |
127 | CS Emelec | CONMEBOL | 115 |
127 | Malmö FF | UEFA | 115 |
127 | Pumas UNAM | CONCACAF | 115 |
130 | Guaireña FC | CONMEBOL | 114,5 |
130 | CF Monterrey | CONCACAF | 114,5 |
132 | América Mineiro FC | CONMEBOL | 114 |
132 | Independiente Medellín | CONMEBOL | 114 |
134 | CA Lanús | CONMEBOL | 112,5 |
135 | CA Independiente | CONMEBOL | 111 |
136 | SC Freiburg | UEFA | 110 |
137 | CSD Defensa y Justicia | CONMEBOL | 109,5 |
138 | PFC Ludogorets | UEFA | 109 |
139 | Cuiabá EC | CONMEBOL | 108 |
140 | Ferencvaros TC | UEFA | 107,5 |
141 | Seattle Sounders | CONCACAF | 107 |
142 | FC Nasaf | AFC | 106 |
142 | Al Hilal Omdurman | CAF | 106 |
144 | JS Saoura | CAF | 105 |
144 | HNK Hajduk Split | UEFA | 105 |
146 | Valencia CF | UEFA | 104 |
146 | Trabzonspor K | UEFA | 104 |
148 | Millonarios FC | CONMEBOL | 103,5 |
148 | FK Zalgiris | UEFA | 103,5 |
148 | Cruz Azul FC | CONCACAF | 103,5 |
151 | Kawasaki Frontale | AFC | 103 |
152 | Orlando Pirates FC | CAF | 102,5 |
152 | CD Universidad Católica | CONMEBOL | 102,5 |
154 | FC Shakhtar Donetsk | UEFA | 102 |
155 | Urawa Reds Diamonds | AFC | 100,5 |
156 | HNK Rijeka | UEFA | 100 |
156 | Deportivo Táchira FC | CONMEBOL | 100 |
158 | SK Sturm Graz | UEFA | 99 |
159 | FC Nantes | UEFA | 98 |
159 | ACF Fiorentina | UEFA | 98 |
159 | FK Zenit | UEFA | 98 |
162 | AC Omonia Nicosia | UEFA | 97,5 |
162 | KS Rakow Czestochowa | UEFA | 97,5 |
162 | Sepsi OSK | UEFA | 97,5 |
162 | Yokohama F. Marinos | AFC | 97,5 |
162 | CA River Plate | CONMEBOL | 97,5 |
162 | Al Merreikh | CAF | 97,5 |
168 | Esperance ST | CAF | 97 |
168 | TP Mazembe | CAF | 97 |
170 | Simba SC | CAF | 96,5 |
170 | Anorthosis FC | UEFA | 96,5 |
172 | Athletic Bilbao | UEFA | 96 |
172 | CD Motagua | CONCACAF | 96 |
172 | Everton Viña del Mar | CONMEBOL | 96 |
175 | Universitatea Craiova CS | UEFA | 95,75 |
176 | FK Spartak Moscow | UEFA | 95,5 |
176 | Sivasspor K | UEFA | 94,5 |
176 | Al Shabab FC | AFC | 94,5 |
176 | FCSB Bucureşti | UEFA | 94,5 |
176 | Shamrock Rovers FC | UEFA | 94,5 |
176 | Club América | CONCACAF | 94,5 |
176 | CF Tigres UANL | CONCACAF | 94,5 |
183 | RC Lens | UEFA | 94 |
183 | Arsenal FC | UEFA | 94 |
183 | Al Masry | CAF | 94 |
183 | Al Duhail SC | AFC | 93 |
183 | RC Strasbourg | UEFA | 92 |
183 | CD Unión La Calera | CONMEBOL | 92 |
183 | Club Guaraní | CONMEBOL | 92 |
190 | KRC Genk | UEFA | 91,5 |
190 | Union Saint-Gilloise | UEFA | 91,5 |
190 | Club Sol de América | CONMEBOL | 91,5 |
190 | Club León | CONCACAF | 91,5 |
190 | FK Cukaricki | UEFA | 91,5 |
195 | Crystal Palace FC | UEFA | 90 |
196 | Deportivo Pereira | CONMEBOL | 89,5 |
197 | CD Santa Clara | UEFA | 89 |
197 | FC Slovacko | UEFA | 89 |
199 | CA Banfield | CONMEBOL | 88,5 |
199 | New York City FC | CONCACAF | 88,5 |
201 | Al Ahli Tripoli | CAF | 88 |
201 | VFL Wolfsburg | UEFA | 88 |
201 | Red Arrows FC | CAF | 88 |
201 | Club Always Ready | CONMEBOL | 88 |
205 | FK Jablonec | UEFA | 87,5 |
205 | JS Kabylie | CAF | 87,5 |
205 | Argentinos Juniors | CONMEBOL | 87,5 |
205 | Helsinki JK | UEFA | 87,5 |
209 | CSKA Sofia | UEFA | 87,25 |
210 | NS Mura | UEFA | 87 |
211 | NK Osijek | UEFA | 86,5 |
211 | Club Bolívar | CONMEBOL | 86,5 |
213 | Caracas FC | CONMEBOL | 86 |
214 | Panathinaikos FC | UEFA | 85,5 |
214 | Rivers United FC | CAF | 85,5 |
216 | ASEC Mimosas | CAF | 85 |
216 | KP Legia Warsaw | UEFA | 85 |
218 | SK Slovan Bratislava | UEFA | 84,5 |
219 | Foolad FC | AFC | 84 |
219 | CSYD Atlas | CONCACAF | 84 |
219 | Metropolitanos FC | CONMEBOL | 84 |
219 | FC Pohang Steelers | AFC | 84 |
223 | FK Rigas FS | UEFA | 83,5 |
223 | Gimnasia La Plata | CONMEBOL | 82,5 |
225 | AD Santos de Guápiles | CONCACAF | 82 |
225 | Heart of Midlothian FC | UEFA | 82 |
225 | FC Voluntari | UEFA | 82 |
228 | Konyaspor K | UEFA | 81 |
228 | Kuopion PS | UEFA | 81 |
230 | CF Pachuca | CONCACAF | 79,5 |
231 | Zanaco FC | CAF | 79 |
232 | LD Alajuelense | CONCACAF | 78,75 |
233 | BG Pathum United FC | AFC | 78,5 |
233 | Riga FC | UEFA | 78,5 |
235 | Hellas Verona FC | UEFA | 78 |
235 | Brighton & Hove Albion FC | UEFA | 78 |
235 | CD La Equidad | CONMEBOL | 78 |
238 | Deportivo Saprissa | CONCACAF | 77,5 |
239 | Vitoria SC Guimaraes | UEFA | 76,75 |
240 | FC Twente | UEFA | 76,5 |
240 | CA Huracán | CONMEBOL | 76,5 |
240 | Randers FC | UEFA | 76,5 |
243 | FC Cologne | UEFA | 76 |
243 | FC Paços Ferreira | UEFA | 76 |
243 | Gil Vicente FC | UEFA | 76 |
243 | Diriangén FC | CONCACAF | 76 |
243 | Molde FK | UEFA | 76 |
248 | Istanbul Basaksehir FK | UEFA | 75,75 |
249 | Alanyaspor K | UEFA | 75,5 |
249 | Godoy Cruz Antonio Tomba | CONMEBOL | 75,5 |
251 | Aris Thessaloniki FC | UEFA | 75 |
252 | Hammarby IF | UEFA | 74,5 |
253 | GD Sagrada Esperança | CAF | 74 |
253 | US Sassuolo Calcio | UEFA | 74 |
253 | Torino FC | UEFA | 74 |
256 | AmaZulu FC | CAF | 73,5 |
257 | Linfield FC | UEFA | 73 |
257 | City Torque | CONMEBOL | 73 |
257 | Alashkert FC | UEFA | 73 |
260 | KKS Lech Poznań | UEFA | 72,75 |
261 | Al Sadd SC | AFC | 72 |
261 | Wolverhampton Wanderers FC | UEFA | 72 |
261 | Rayo Vallecano | UEFA | 72 |
261 | Udinese Calcio | UEFA | 72 |
261 | Newcastle United FC | UEFA | 72 |
261 | EC Juventude | CONMEBOL | 72 |
261 | Club Atlético Tucumán | CONMEBOL | 72 |
261 | Alianza Petrolera | CONMEBOL | 72 |
261 | FC Botoşani | UEFA | 72 |
261 | Puebla FC | CONCACAF | 72 |
261 | CA Boston River | CONMEBOL | 72 |
261 | Liverpool FC Montevideo | CONMEBOL | 72 |
273 | Club Plaza Colonia | CONMEBOL | 71,5 |
274 | FC Dinamo Batumi | UEFA | 71,25 |
274 | Brøndby IF | UEFA | 71,25 |
276 | CS Herediano | CONCACAF | 71 |
277 | KÍ Klaksvík | UEFA | 70,75 |
278 | Jeju United FC | AFC | 70,5 |
279 | Stade Brestois 29 | UEFA | 70 |
279 | CA Osasuna | UEFA | 70 |
279 | Stade Reims | UEFA | 70 |
279 | Club Nacional | CONMEBOL | 70 |
279 | FC Spartak Trnava | UEFA | 70 |
279 | Sporting Cristal | CONMEBOL | 70 |
285 | Real Estelí FC | CONCACAF | 69,75 |
286 | FC Seoul | AFC | 69,5 |
286 | HSK Zrinjski | UEFA | 69,5 |
286 | Vissel Kobe | AFC | 69,5 |
289 | Club 9 de Octubre | CONMEBOL | 69 |
289 | CD Universidad Católica | CONMEBOL | 69 |
291 | Crusaders FC | UEFA | 68,75 |
292 | Bologna FC 1909 | UEFA | 68 |
292 | RC Celta Vigo | UEFA | 68 |
292 | Borussia VFL Möenchengladbach | UEFA | 68 |
292 | FK Partizani Tirana | UEFA | 68 |
296 | Pyunik FC | UEFA | 67,5 |
296 | Newell’s Old Boys | CONMEBOL | 67,5 |
296 | CA Platense | CONMEBOL | 67,5 |
296 | Envigado FC | CONMEBOL | 67,5 |
296 | Club Santos Laguna | CONCACAF | 67,5 |
296 | CA Fénix | CONMEBOL | 67,5 |
Published by