The English Premier League prize money is one of the biggest within the top five European soccer leagues.
The story of the #PL season… 📈 pic.twitter.com/O9oKCWhu4c
— Premier League (@premierleague) May 22, 2022
Here are the estimated merit payments made for each finishing position in the league:
League Position | Club | (£) Merit Payment |
1st | Manchester City | £44m |
2nd | Liverpool | £41.8m |
3rd | Chelsea | £39.6m |
4th | Tottenham Hotspur | £37.4m |
5th | Arsenal | £35.2m |
6th | Manchester United | £33m |
7th | West Ham United | £30.8m |
8th | Leicester City | £28.6m |
9th | Brighton and Hove Albion | £26.4m |
10th | Wolverhampton Wanderers | £24.2m |
11th | Newcastle United | £22m |
12th | Crystal Palace | £19.8m |
13th | Brentford | £17.6m |
14th | Aston Villa | £15.4m |
15th | Southampton | £13.2m |
16th | Everton | £11m |
17th | Leeds United | £8.8m |
18th | Burnley | £6.6m |
19th | Watford | £4.4m |
20th | Norwich City | £2.2m |
Thanks 👍