Here is the Confederation of African Football [CAF] ranking of clubs:
Updated after matches played on 11 June 2023
Rank | Club | Country | Points |
1 | Egypt | 1709 | |
2 | Mamelodi Sundowns FC | South Africa | 1662 |
3 | Wydad Casablanca | Morocco | 1618 |
4 | TP Mazembe | Congo DR | 1585 |
5 | Esperance de Tunis | Tunisia | 1550 |
6 | CR Belouizdad | Algeria | 1543 |
7 | Pyramids FC | Egypt | 1536 |
8 | El Zamalek | Egypt | 1534 |
9 | Al Hilal Omdurman | Sudan | 1529 |
10 | Etoile du Sahel | Tunisia | 1525 |
11 | RCA Raja Casablanca Athletic | Morocco | 1516 |
12 | 1º de Agosto | Angola | 1512 |
13 | Vita Club | Congo DR | 1506 |
14 | Atletico Petro Luanda | Angola | 1502 |
15 | Stade Malien Bamako | Mali | 1490 |
16 | ASEC Mimosas | Ivory Coast | 1490 |
17 | Dynamos | Zimbabwe | 1487 |
18 | FAR Rabat | Morocco | 1485 |
19 | Al-Merreikh | Sudan | 1483 |
20 | Dolphins FC | Nigeria | 1466 |
21 | Djoliba AC | Mali | 1463 |
22 | Orlando Pirates | South Africa | 1460 |
23 | ES Sétif | Algeria | 1459 |
24 | USM Alger | Algeria | 1458 |
25 | CS Sfaxien | Tunisia | 1456 |
26 | JS Saoura | Algeria | 1452 |
27 | CS Constantine | Algeria | 1451 |
28 | Bidvest Wits | South Africa | 1451 |
29 | US Monastir | Tunisia | 1445 |
30 | FUS Rabat | Morocco | 1444 |
31 | Coton Sport | Cameroon | 1440 |
32 | Saint-Eloi Lupopo | Congo DR | 1436 |
33 | Club Africain | Tunisia | 1434 |
34 | Motema Pembe | Congo DR | 1426 |
35 | Plateau United | Nigeria | 1425 |
36 | Future FC | Egypt | 1425 |
37 | JS Kabylie | Algeria | 1423 |
38 | Highlanders | Zimbabwe | 1422 |
39 | MC Alger | Algeria | 1420 |
40 | Asante Kotoko | Ghana | 1419 |
41 | FC Platinum | Zimbabwe | 1419 |
42 | Olympique de Bamako | Mali | 1419 |
43 | Akwa United | Nigeria | 1418 |
44 | Supersport United | South Africa | 1418 |
45 | AS Réal Bamako | Mali | 1415 |
46 | Enyimba | Nigeria | 1415 |
47 | Kaizer Chiefs | South Africa | 1414 |
48 | Gunners | Zimbabwe | 1411 |
49 | RSB Berkane | Morocco | 1404 |
50 | UMS de Loum | Cameroon | 1404 |
Published by