Sugar Daddy Clubs in Football Manager 2024 for managers eyeing such opportunities .. here’s the full list so, please grab a cup of coffee and enjoy reading this article
Presenting the Comprehensive Catalog of Wealthy Benefactor Clubs in Football Manager 2024, Organized into Foreground, Background, Underwriter (Expects Return), and Underwriter (Expects Return) Categories.
This exhaustive compilation contains all active clubs in Football Manager 2024 with wealthy benefactors (commonly referred to as “sugar daddies” in previous iterations of FM24). This comprehensive listing provides details for each of them in Football Manager 2024.
“Rich Benefactor” refers to a chairperson of a club. Clubs led by wealthy chairs tend to benefit more from financial contributions due to various circumstances and potential sources.
Original Publication Date: November 9, 2023
However, having a Rich Benefactor chairperson doesn’t guarantee an endless pool of funds for transfers. It’s entirely possible to manage a club with a rich benefactor and still receive minimal transfer budgets. Nonetheless, these chairpersons are inclined to provide more financial support when necessary or as a reward for exemplary performance.
Types of Rich Benefactors
There are four distinct types of rich benefactor chairpersons, each characterized as follows:
- Foreground: Will provide generous funding until their tenure comes to an end.
- Background: Will provide sufficient funds to boost competitiveness within their current league. If they advance further up, this support may reduce.
- Underwriter: These providers don’t supplement transfer budgets but can cover any financial losses experienced by your club during a season without expecting reimbursement in return.
- Underwriter (Expecting Returns): An underwriter that anticipates reimbursement for financial assistance provided.
Real Madrid (without an overarching sugar daddy) would need to replenish their transfer budget through subsequent earnings; at PSG (which does have such a person), however, their chairman would more easily inject additional funds into the club without hesitation.
Bankruptcy should never be an immediate risk for clubs with wealthy benefactors; however, financial management needs to be carefully administered in order to avoid potential debt crises or administration problems. Furthermore, there’s always the risk that their benefactor chairman might leave and necessitate reassessing financial strategies as soon as they leave.
FM 2024 Foreground Rich Benefactor Clubs
Rep | Nane | Nation | Status |
---|---|---|---|
9400 | Man City | Professional | |
8750 | Paris Saint-Germain | Professional | |
7900 | Newcastle | Professional | |
6950 | Al-Hilal (KSA) | Professional | |
6850 | LAFC | Professional | |
6850 | Al-Ittihad | Professional | |
6800 | Al-Nassr (KSA) | Professional | |
6700 | Al-Ahli (KSA) | Professional | |
6650 | LA Galaxy | Professional | |
6550 | Toronto FC | Professional | |
6500 | Shakhtar | Professional | |
6500 | Atlanta United | Professional | |
6350 | Al-Sadd | Professional | |
6250 | Al-Duhail | Professional | |
6100 | Al-Ain | Professional | |
6100 | Shabab Al-Ahli | Professional | |
6000 | Al-Arabi | Professional | |
5900 | Al-Gharafa | Professional | |
5850 | Al-Jazira | Professional | |
5750 | Al-Wahda | Professional | |
5350 | Shanghai Port | Professional | |
5250 | Estrela da Amadora SAD | Professional | |
4400 | Alverca SAD | Professional | |
4400 | Lusitânia Lourosa | Professional | |
3750 | Johor Darul Ta’zim | Professional | |
2000 | AS Arta | Professional | |
2000 | Wieczysta Kraków | Professional |
FM 2024 Background Rich Benefactor Clubs
Rep | Nane | Nation | Status |
---|---|---|---|
7550 | Galatasaray SK | Professional | |
7350 | Fenerbahçe | Professional | |
7350 | Beşiktaş | Professional | |
7050 | Trabzonspor | Professional | |
6700 | Olympiacos | Professional | |
6650 | AEK | Professional | |
6600 | Wolves | Professional | |
6500 | FC Utrecht | Professional | |
6450 | PAOK | Professional | |
6400 | Adana Demirspor | Professional | |
6350 | Al-Shabab | Professional | |
6250 | Jeonbuk Hyundai Motors | Professional | |
6200 | Persepolis | Professional | |
6150 | Al-Ettifaq | Professional | |
6150 | Esteghlal | Professional | |
6150 | Universidad de Chile | Professional | |
6100 | Yokohama F. Marinos | Professional | |
6100 | Kashima Antlers | Professional | |
6050 | Lugano | Professional | |
6000 | Sepahan | Professional | |
6000 | Al-Rayyan | Professional | |
5900 | Chicago Fire | Professional | |
5900 | Sunderland | Professional | |
5900 | Pyramids | Professional | |
5750 | Göztepe SK | Professional | |
5750 | Al Taawoun | Professional | |
5750 | Famalicão | Professional | |
5750 | Al-Fateh | Professional | |
5750 | Samsunspor | Professional | |
5700 | Portimonense | Professional | |
5650 | Hull City | Professional | |
5600 | Sion | Professional | |
5600 | Yverdon | Professional | |
5600 | Lausanne-Sport | Professional | |
5600 | Birmingham | Professional | |
5600 | Gamba Osaka | Professional | |
5500 | O’Higgins | Professional | |
5500 | Al-Nasr | Professional | |
5400 | Buriram Utd | Professional | |
5350 | Urawa Red Diamonds | Professional | |
5300 | Stade Lausanne-Ouchy | Professional | |
5250 | Al-Qadsiah | Professional | |
5250 | Al-Wasl | Professional | |
5250 | Bangkok Utd | Professional | |
5250 | CF Atlante | Professional | |
5150 | Eyüpspor | Professional | |
5100 | Neuchâtel Xamax | Professional | |
5050 | Pendikspor | Professional | |
5050 | Beijing Guoan | Professional | |
5000 | Baniyas | Professional | |
5000 | Dorados de Sinaloa | Professional | |
5000 | Al-Faisaly (KSA) | Professional | |
4800 | Oxford United | Professional | |
4800 | Manisa FK | Professional | |
4700 | Bodrum FK | Professional | |
4700 | Menemenspor | Professional | |
4650 | Muangthong Utd | Professional | |
4650 | Queen’s Park | Professional | |
4650 | Schaffhausen | Professional | |
4600 | Wrexham | Professional | |
4600 | Bunyodkor | Professional | |
4500 | Panachaiki | Professional | |
4500 | Kuwait SC | Professional | |
4450 | Stade Nyonnais | Semi Professional | |
4400 | Salgueiros | Professional | |
4350 | Bucaspor 1928 | Professional | |
4350 | Chonburi | Professional | |
4350 | 1461Trabzon FK | Professional | |
4300 | Salford | Professional | |
4250 | Cancún | Professional | |
4250 | Qadsia | Professional | |
4250 | Belenenses | Professional | |
4250 | Zhejiang | Professional | |
4150 | Suphanburi | Professional | |
4050 | Esenler Erokspor | Professional | |
4000 | Kazma | Professional | |
3950 | İskenderunspor | Professional | |
3900 | Delémont | Semi Professional | |
3850 | Paradiso | Semi Professional | |
3850 | Rapperswil | Professional | |
3800 | Batman Petrol Spor | Professional | |
3800 | Tuggen | Semi Professional | |
3800 | Asswehly | Professional | |
3700 | Karaman FK | Professional | |
3650 | Eschen /Mauren | Semi Professional | |
3600 | Chengdu Rongcheng | Professional | |
3600 | YF Juventus | Semi Professional | |
3600 | Black Stars | Semi Professional | |
3550 | Wettswil-Bonstetten | Semi Professional | |
3550 | Yeni Mersin İ.Y. | Professional | |
3500 | Berço SC | Semi Professional | |
3500 | Länk FC Vilaverdense | Professional | |
3350 | Linth 04 | Semi Professional | |
3250 | Erbaaspor | Professional | |
3250 | Clyde | Semi Professional | |
3200 | Fylde | Professional | |
3150 | Kitchee SC | Professional | |
3100 | LC Sailors | Professional | |
3100 | Rotkreuz | Semi Professional | |
3100 | Iğdır FK | Professional | |
3100 | Selangor FA | Professional | |
3050 | Yangon Utd | Professional | |
3050 | Dietikon | Semi Professional | |
3050 | Freienbach | Semi Professional | |
3000 | Xanthi | Semi Professional | |
2950 | Kedah FA | Professional | |
2900 | Binh Duong | Professional | |
2800 | Pahang FA | Professional | |
2750 | Aliağa Futbol | Professional | |
2650 | Adana 1954FK | Professional | |
2650 | Eastern AA | Professional | |
2600 | Orduspor 1967 | Professional | |
2550 | Zagora | Semi Professional | |
2450 | DPMM | Professional | |
2100 | Kafkas Gençlik | Professional | |
2050 | Karabük İ.Y. | Professional | |
1600 | South China AA | Semi Professional | |
1350 | TP Mazembe /Kas | Semi Professional | |
550 | FELDA United | Semi Professional |
FM 2024 Underwriter Rich Benefactor Clubs
Rep | Nane | Nation | Status |
---|---|---|---|
8350 | Chelsea | Professional | |
7650 | Zenit | Professional | |
7600 | Bayer Leverkusen | Professional | |
7500 | RB Leipzig | Professional | |
7400 | ATM | Professional | |
7300 | Rennes | Professional | |
7150 | Wolfsburg | Professional | |
7100 | Nice | Professional | |
7000 | Aston Villa | Professional | |
6950 | Tigres UANL | Professional | |
6950 | West Ham | Professional | |
6900 | BOT | Professional | |
6850 | CF Monterrey | Professional | |
6800 | Krasnodar | Professional | |
6800 | Dynamo Moscow | Professional | |
6800 | Spartak Moscow | Professional | |
6750 | Seattle Sounders | Professional | |
6750 | CF Pachuca | Professional | |
6700 | Hoffenheim | Professional | |
6700 | BRA | Professional | |
6650 | Club León | Professional | |
6650 | New York City FC | Professional | |
6650 | CEC | Professional | |
6600 | Young Boys | Professional | |
6600 | Lokomotiv Moscow | Professional | |
6550 | Fulham | Professional | |
6550 | Santos Laguna | Professional | |
6550 | Everton | Professional | |
6500 | Atlas Guadalajara | Professional | |
6500 | Brentford | Professional | |
6500 | Deportivo Toluca | Professional | |
6500 | Colo-Colo | Professional | |
6500 | İstanbulBaşakşehir | Professional | |
6350 | Leicester | Professional | |
6300 | Bournemouth | Professional | |
6250 | Leeds Utd | Professional | |
6250 | Sochi | Professional | |
6200 | Sheffield United | Professional | |
6200 | Ulsan Hyundai | Professional | |
6200 | Southampton | Professional | |
6200 | Servette | Professional | |
6150 | Aris | Professional | |
6100 | Xolos Tijuana | Professional | |
6100 | Vitesse | Professional | |
6100 | Kawasaki Frontale | Professional | |
6050 | Norwich | Professional | |
6050 | Watford | Professional | |
6000 | Zürich | Professional | |
6000 | Maccabi Tel Aviv | Professional | |
6000 | Kasımpaşa | Professional | |
5950 | Cerezo Osaka | Professional | |
5950 | West Brom | Professional | |
5950 | Middlesbrough | Professional | |
5950 | Luzern | Professional | |
5900 | Sanfrecce Hiroshima | Professional | |
5850 | Blackburn | Professional | |
5800 | Swansea | Professional | |
5750 | Al-Fayha | Professional | |
5750 | Mazatlán | Professional | |
5750 | FC Juárez | Professional | |
5700 | Bristol City | Professional | |
5700 | Coventry | Professional | |
5700 | Vissel Kobe | Professional | |
5700 | Sheffield Wednesday | Professional | |
5700 | Stoke | Professional | |
5700 | Tractor S.C. | Professional | |
5650 | QPR | Professional | |
5650 | Millwall | Professional | |
5650 | Cardiff | Professional | |
5650 | Huddersfield | Professional | |
5650 | Ipswich Town | Professional | |
5650 | Preston | Professional | |
5600 | Pohang Steelers | Professional | |
5550 | Winterthur | Professional | |
5500 | Al-Wehda | Professional | |
5500 | Qatar SC | Professional | |
5500 | FC Seoul | Professional | |
5500 | Grasshopper Zürich | Professional | |
5500 | Al-Raed | Professional | |
5500 | OFI | Professional | |
5500 | Kashiwa Reysol | Professional | |
5500 | Nagoya Grampus | Professional | |
5450 | Suwon Bluewings | Professional | |
5400 | HJK | Professional | |
5400 | Foolad | Professional | |
5400 | Derby County | Professional | |
5400 | Atromitos | Professional | |
5400 | Plymouth | Professional | |
5350 | Rotherham | Professional | |
5350 | Damac | Professional | |
5300 | FC Tokyo | Professional | |
5300 | Reading | Professional | |
5300 | Asteras Tripolis | Professional | |
5250 | Al-Khaleej (KSA) | Professional | |
5250 | Al-Hazem | Professional | |
5250 | Bolton | Professional | |
5250 | Al-Tai | Professional | |
5250 | Al-Riyadh | Professional | |
5200 | Portsmouth | Professional | |
5100 | Charlton | Professional | |
5050 | Peterborough | Professional | |
5000 | Umm-Salal | Professional | |
5000 | Al-Batin | Professional | |
5000 | Sagan Tosu | Professional | |
5000 | Al-Wakrah | Professional | |
5000 | Ross County | Professional | |
5000 | Al-Jaish (SYR) | Professional | |
5000 | Kyoto Sanga | Professional | |
5000 | Shanghai Shenhua | Professional | |
5000 | Al-Sailiya | Professional | |
5000 | Al-Markhiya | Professional | |
4900 | SJK | Professional | |
4900 | FC Inter Turku | Professional | |
4900 | KuPS | Professional | |
4850 | Torpedo | Professional | |
4850 | Al-Ahli SC (SYR) | Professional | |
4850 | Bristol Rovers | Professional | |
4800 | Jeju United | Professional | |
4750 | Busan IPark | Professional | |
4750 | Athens Kallithea | Professional | |
4750 | Levadeiakos | Professional | |
4750 | Kalamata | Professional | |
4750 | Al-Shamal | Professional | |
4700 | Al-Karamah | Professional | |
4700 | IFK Mariehamn | Professional | |
4700 | Alebrijes de Oaxaca | Professional | |
4650 | Júbilo Iwata | Professional | |
4550 | MK Dons | Professional | |
4550 | Daejeon Hana Citizen | Professional | |
4500 | Ohod | Professional | |
4500 | Al-Ain FC | Professional | |
4450 | Fleetwood | Professional | |
4350 | Vegalta Sendai | Professional | |
4300 | Shimizu S-Pulse | Professional | |
4300 | Stockport County | Professional | |
4250 | Muaither | Professional | |
4250 | Kavala | Semi Professional | |
4250 | Albirex Niigata | Professional | |
4250 | Al-Khor | Professional | |
4250 | Hajer | Professional | |
4250 | Al-Zawra’a | Professional | |
4250 | Kryvbas | Professional | |
4250 | Al-Orobah | Professional | |
4200 | Police Tero | Professional | |
4150 | Hapoel Ironi Kiryat Shmona | Professional | |
4150 | TLH Rangers | Professional | |
4150 | Derry City | Professional | |
4050 | Al-Quwa Al-Jawiya | Professional | |
4000 | Queen of the South | Professional | |
4000 | Al-Kharaitiyat | Professional | |
4000 | Wehdat | Professional | |
4000 | Dundalk | Professional | |
4000 | Jeonnam Dragons | Professional | |
3950 | Larne | Professional | |
3900 | Al-Faisaly | Professional | |
3900 | Crawley Town | Professional | |
3800 | Shelbourne | Professional | |
3750 | Dhofar | Professional | |
3750 | Al-Mesaimeer | Professional | |
3750 | Al-Shahaniya | Professional | |
3750 | Ahed | Professional | |
3750 | Alloa Athletic | Semi Professional | |
3650 | Al-Shorta (SYR) | Professional | |
3650 | Waterford | Professional | |
3650 | Nejmeh | Professional | |
3550 | Al-Suwaiq | Professional | |
3450 | Hapoel Ramat Gan Giv’atayim | Professional | |
3400 | Al-Orouba | Professional | |
3400 | Dag &Red | Professional | |
3350 | April 25 | Semi Professional | |
3350 | York City | Professional | |
3300 | Lysekloster | Semi Professional | |
3250 | Al-Shoulla | Semi Professional | |
3250 | Veroia | Semi Professional | |
3250 | Najran | Semi Professional | |
3150 | Ebbsfleet United | Professional | |
3150 | ATK Mohun Bagan | Professional | |
3100 | Al-Njoom | Semi Professional | |
3000 | Matsumoto Yamaga | Professional | |
3000 | Dorking | Semi Professional | |
3000 | Yadanarbon | Professional | |
2950 | Albirex (S) | Professional | |
2900 | Al-Jeel | Semi Professional | |
2850 | Sabah FA | Professional | |
2850 | Terengganu FA | Professional | |
2800 | Al-Watani | Semi Professional | |
2800 | Erbil | Professional | |
2750 | Tampines | Professional | |
2750 | Al-Mujazzal | Semi Professional | |
2750 | Al-Muhafaza | Professional | |
2700 | South Shields | Professional | |
2650 | Al-Diraiyah | Professional | |
2650 | Al-Diwaniya | Professional | |
2600 | Naft Tehran | Professional | |
2550 | Brackley Town | Semi Professional | |
2550 | Kaya | Professional | |
2500 | Chorley | Semi Professional | |
2500 | Damm | Semi Professional | |
2500 | Hougang Utd | Professional | |
2500 | Spennymoor | Semi Professional | |
2500 | Penang FA | Professional | |
2450 | Negeri Sembilan | Professional | |
2400 | Gloucester City | Semi Professional | |
2400 | Geylang Int . | Professional | |
2350 | Terengganu | Professional | |
2350 | Perak FA | Professional | |
2350 | Buxton | Semi Professional | |
2250 | Police FA | Professional | |
2250 | Stallion | Professional | |
2250 | Al-Nahda | Semi Professional | |
2250 | Abahani KC (D) | Semi Professional | |
2250 | HKFC | Always Amateur | |
2250 | Tanjong Pagar | Professional | |
2200 | Maziya SRC | Semi Professional | |
2200 | Balestier | Professional | |
2100 | New Radiant | Semi Professional | |
2050 | Sheikh Jamal | Semi Professional | |
2050 | Kelantan FA | Professional | |
2000 | Abahani KC (CTG) | Semi Professional | |
1950 | Zeyar Shwe Myay | Professional | |
1800 | Haverfordwest | Semi Professional | |
1750 | Global | Professional | |
1700 | Taipower | Semi Professional | |
1700 | Young Lions | Professional | |
1650 | Muktijoddha SKC | Semi Professional | |
1650 | Khaan Khuns Erchim | Semi Professional | |
1600 | Beijing IT | Semi Professional | |
1550 | Chao Pak Kei | Semi Professional | |
1550 | Melaka | Semi Professional | |
1500 | NTUS | Amateur | |
1150 | Warriors FC | Semi Professional | |
1150 | Benfica Laulara | Semi Professional | |
1000 | Gombak Utd | Professional | |
1000 | CD Tanghu | Semi Professional | |
950 | KCC | Amateur | |
850 | Lucky Mile | Always Amateur | |
750 | NAPA Rovers FC | Amateur | |
750 | August First | Amateur | |
750 | Chanthabouly | Professional | |
700 | Guam Shipyard | Amateur | |
600 | Sarawak FA | Semi Professional | |
500 | Woodlands | Semi Professional | |
250 | China Football College | Amateur | |
1 | QHD BSU | Amateur |
FM 2024 Underwriter (Expects Return) Rich Benefactor Clubs
Rep | Nane | Nation | Status |
---|---|---|---|
7500 | Monaco | Professional | |
6700 | Nantes | Professional | |
5800 | Estoril Praia | Professional | |
5700 | Daegu FC | Professional | |
5450 | Guangzhou | Professional | |
5400 | Gangwon FC | Professional | |
5250 | Monarcas Morelia | Professional | |
5200 | Gwangju FC | Professional | |
5050 | Incheon United | Professional | |
5000 | Shandong Taishan | Professional | |
5000 | Seongnam FC | Professional | |
4750 | Gimcheon Sangmu | Professional | |
4750 | Gyeongnam FC | Professional | |
4700 | Mineros de Zacatecas | Professional | |
4500 | Dalian Professional | Professional | |
4500 | FC Anyang | Professional | |
4300 | Changchun Yatai | Professional | |
4250 | Suwon FC | Professional | |
4250 | Henan Songshan Longmen | Professional | |
4000 | Bucheon FC 1995 | Professional | |
3850 | Tampico Madero | Professional | |
3850 | Tianjin Jinmen Tiger | Professional | |
3750 | Wuhan Three Towns | Professional | |
3750 | Chungnam Asan | Professional | |
3600 | Ansan | Professional | |
3500 | Shenzhen | Professional | |
3500 | Seoul E-Land | Professional | |
3350 | Cangzhou Mighty Lions | Professional | |
3250 | Gimpo FC | Professional | |
3200 | Meizhou Hakka | Professional | |
2550 | Heilongjiang Ice City | Professional | |
2250 | Liaoning Shenyang Urban | Professional | |
2050 | Sichuan Jiuniu | Professional | |
1850 | BJ Youth | Semi Professional | |
1800 | Jiangxi Beidamen | Professional | |
1650 | Locomotive (CHN) | Amateur | |
1250 | JS NT HM Codion | Professional | |
1250 | Beijing Baxy | Semi Professional | |
1000 | XJ Youth | Semi Professional | |
1000 | BJ San’gao | Amateur | |
1000 | BJ Dongcheng | Semi Professional | |
900 | Hubei Istar | Professional | |
750 | HeB Youth | Semi Professional | |
750 | YB Sport School | Amateur | |
400 | SC Tianfu | Semi Professional |
Published by