Cristiano Ronaldo and Patrick Schick are currently leading the charts for top scorer at Euro 2020
The race for Euro 2020 top scorer is typically competitive, with some of the best strikers in the competition fighting it out for the top individual title.
Winning the European Championship outright earns you continental glory, but it is also an opportunity for star forwards to battle it out for individual honours.
Find more statistics at Statista
Euro 2020 top scorers
Pos | Player | Team | Goals |
---|---|---|---|
=1 | Cristiano Ronaldo | Portugal | 5 |
=2 | Patrik Schick | Czech Republic | 5 |
=3 | Karim Benzema | France | 4 |
=3 | Emil Forsberg | Sweden | 4 |
=3 | Romelu Lukaku | Belgium | 4 |
=3 | Harry Kane | England | 4 |
=7 | Raheem Sterling | England | 3 |
=7 | Georginio Wijnaldum | Netherlands | 3 |
=7 | Robert Lewandowski | Poland | 3 |
=7 | Kasper Dolberg | Denmark | 3 |
=7 | Xherdan Shaqiri | Switzerland | 3 |
=7 | Haris Seferovic | Switzerland | 3 |
=7 | Alvaro Morata | Spain | 3 |
=14 | Thorgan Hazard | Belgium | 2 |
=14 | Memphis Depay | Netherlands | 2 |
=14 | Denzel Dumfries | Netherlands | 2 |
=14 | Ciro Immobile | Italy | 2 |
=14 | Federico Chiesa | Italy | 2 |
=14 | Manuel Locatelli | Italy | 2 |
=14 | Matteo Pessina | Italy | 2 |
=14 | Lorenzo Insigne | Italy | 2 |
=14 | Yussuf Poulsen | Denmark | 2 |
=14 | Joakim Maehle | Denmark | 2 |
=14 | Ivan Perisic | Croatia | 2 |
=14 | Kai Havertz | Germany | 2 |
=14 | Ferran Torres | Spain | 2 |
=14 | Roman Yaremchuk | Ukraine | 2 |
=14 | Pablo Sarabia | Spain | 2 |
=14 | Andriy Yarmolenko | Ukraine | 2 |
=14 | Mikkel Damsgaard | Denmark | 2 |
Published by