R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
85 | Owusu-Oduro, Rome-Jayden | 19 | GK | AZ | 1.7 | |
84 | Verbruggen, Bart | 20 | GK | Brighton | 20 | |
84 | Restes, Guillaume | 18 | GK | Toulouse FC | 11 | |
83 | Seimen, Dennis | 17 | GK | VfB Stuttgart | 6.5 | |
82 | Ernst, Tjark24.3 | 20 | GK | Hertha | 4.1 | |
82 | Diego Callai | 18 | GK | Sporting CP B | 3 | |
82 | Urbig, Jonas | 19 | GK | 1. FC Koln | 6.6 | |
82 | Zelazowski, Bartosz | 18 | GK | OGC Nice | 0.1 | |
82 | Brits, Spike | 16 | GK | Man City | 3 | |
81 | Tobiasz, Kacper | 20 | GK | Legia | 1.3 | |
79 | Patouillet, Mathieu | 19 | GK | FCSM | 0.9 | |
79 | Brady, Chris | 19 | GK | Chicago | 3.3 | |
79 | Setford, Tommy | 17 | GK | Ajax | 3 | |
79 | Bengui Joao, Justin | 17 | GK | OL | 1 | |
79 | Martinelli, Tommaso | 17 | GK | Fiorentina | 0.2 | |
79 | McKenna, Callan | 16 | GK | Bournemoth | 4 | |
78 | Bankole, Kayode24.3 | 20 | GK | Remo Stars | 0.14 | |
78 | Nkambadio, Obed24.3 | 20 | GK | Paris FC | 4.3 | |
78 | Suzuki, Zion24.3 | 20 | GK | STVV | 6.6 | |
78 | Mycael | 19 | GK | ATP | 1 | |
78 | Slonina, Gabriel | 19 | GK | Eupen | 20 | |
78 | Dovin, Oliver | 20 | GK | Hammarby IF | 1.8 | |
78 | Iturbe, Alejandro | 19 | GK | A. Madrid B | 2 | |
78 | Díaz, Froilan | 17 | GK | Unión (SF) | 0 | |
78 | Luiz Turatto | 17 | GK | ATP | 0.2 | |
78 | Bedolla, Norberto | 17 | GK | América | 0.2 | |
77 | Alemdar, Dogan24.3 | 20 | GK | Rennes | 2.7 | |
77 | Trafford, James | 20 | GK | Burnley | 40 | |
77 | Göschl, Benjamin | 17 | GK | SK Rapid II | 0.43 | |
77 | Johnson, Murray | 18 | GK | Hibernian | 0.6 | |
77 | Nwosu, Nathaniel | 17 | GK | Water F.C. (NGA) | 0 | |
77 | Shanishel, Jaafar | 19 | GK | Al-Mina’a | 0.1 | |
76 | Pinto, Diogo | 19 | GK | Sporting CP B | 2 | |
76 | Quetglás, Ferrán | 18 | GK | R. Madrid C | 0.7 | |
76 | Nunziante, Alessandro | 16 | GK | Benevento | 0.1 | |
75 | Khudyakov, Daniil | 19 | GK | Lokomotiv Moscow | 9 | |
74 | Neu, Luca | 15 | GK | FC Utrecht | 0.1 |
FM 24 Centre-Back Wonderkids (118)
Updated (March 2024)
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
87 | Lukeba, Castello | 20 | DLC | RB Leipzig | 66 | |
86 | Scalvini, Giorgio | 19 | DC | Atalanta | 24 | |
85 | Colwill, Levi | 20 | DLC | Chelsea | 75 | |
85 | Zabarnyi, Illia | 20 | DC | Bournemouth | 45 | |
85 | Silva, António | 19 | DC | Benfica | 7 | |
84 | Riad, Chadi | 20 | DC | Real Hispalis | 3 | |
84 | Hato, Jorrel | 17 | DLC, WBL | Ajax | 3 | |
84 | Diomande, Ousmane | 19 | DC | Sporting CP | 12 | |
84 | Yoro, Leny | 17 | DC | LOSC | 5.9 | |
83 | Vitík, Martin | 20 | DC, DM | Sparta Prague | 3 | |
83 | Doyle, Callum | 19 | DLC | Leicester | 10 | |
83 | Belocian, Jeanuël | 18 | DLC, DM | Rennes | 4.7 | |
83 | Murillo | 20 | DLC, DM | Nottm Forest | 30 | |
82 | Debast, Zeno | 19 | DC | RSC Anderlecht | 11 | |
82 | Francés, Alejandro | 20 | DRC | Zaragoza | 4 | |
82 | Pellegrino, Marco | 20 | DC | AC Milan | 9 | |
82 | Nagalo, Adamo | 20 | DRC | FC Nordsjælland | 5.4 | |
82 | Boselli, Sebastián | 19 | DRC | River | 7 | |
82 | Bitshiabu, El Chadaille | 18 | DLC | RB Leipzig | 41 | |
82 | Butera, Ethan | 17 | DC, DM | Ajax | 3 | |
82 | Meupiyou, Bastien | 17 | DC, DM | FC Nantes | 5 | |
82 | Vuškovic, Luka | 16 | DC | Hajduk | 7 | |
82 | Cubarsí, Pau | 16 | DC | Barcelona | 0.7 | |
81 | Perkovic, Mauro24.3 | 20 | DLC | Dinamo | 0.9 | |
81 | Quansah, Jarell24.3 | 20 | DC | Liverpool | 4 | |
81 | Mika Faye | 18 | DLC | Barcelona | 4 | |
81 | Baidoo, Samson | 19 | DC, DM | FC RB Salzburg | 1.6 | |
81 | Coppola, Diego | 19 | DC | Hellas Verona | 9 | |
81 | Mwanga, Junior | 20 | DC, DM | Strasbourg | 8 | |
81 | Goes, Wouter | 19 | DRC, DM | AZ | 0.3 | |
81 | Beraldo | 19 | DC, DM | SPO | 6 | |
81 | Huijsen, Dean | 18 | DC | Juventus | 1 | |
81 | Doumbouya, Amidou | 15 | DC, DM | OGC Nice | 0.1 | |
80 | Djiga, Nasser24.3 | 20 | DC | Basel | 3.6 | |
80 | Mawissa, Christian24.3 | 18 | DLC | Toulouse | 1.8 | |
80 | Simic, Jan-Carlo24.3 | 18 | DC | Milan | 4.7 | |
80 | Vitor Reis24.3 | 17 | DC | SEP | 0.3 | |
80 | Cresswell, Charlie | 20 | DC | Leeds | 5 | |
80 | Rensch, Devyne | 20 | DRLC, WBR, DM | Ajax | 19 | |
80 | Amenda, Aurèle | 19 | DC | Young Boys | 5 | |
80 | Kaiky | 19 | DC | Almería | 9.9 | |
80 | Sarr, Mamadou | 17 | DC, DM | OL | 2 | |
80 | Chiarodia, Fabio | 18 | DLC | Borussia M’gladbach | 14 | |
80 | Buchmann, Tarek | 18 | DC | FC Bayern II | 8 | |
80 | Saatçı, Serdar | 20 | DC | BRG | 5.75 | |
79 | Arrey-Mbi, Bright24.3 | 20 | DLC | Hannover | 6.6 | |
79 | Baouf, Ismael24.3 | 17 | DRC | Anderlecht | 1 | |
79 | Dellavalle, Alessandro24.3 | 19 | DC | Torino | 0.7 | |
79 | Ghilardi, Daniele24.3 | 20 | DC | Hellas Verona | 6.1 | |
79 | Klemens, Pascal24.3 | 18 | DC, DM | Hertha | 8.2 | |
79 | Mane, Filippo24.3 | 18 | DRC | Dortmund | 4.9 | |
79 | Ortakaya, Emir24.3 | 19 | DC | Fenerbahce | 2.2 | |
79 | Romero, Nicolas24.3 | 19 | DC | Atl. Tucuman | 0.5 | |
79 | Silva, Rui24.3 | 16 | DC | Benfica | 0.1 | |
79 | Sylla, Abakar | 20 | DC | Strasbourg | 22 | |
79 | Edwards, Ronnie | 20 | DC | Peterborough | 3 | |
79 | van de Blaak, Emmanuel | 18 | DC | PSV | 1 | |
79 | Matturro, Alan | 18 | DLC, WBL | Genoa | 9 | |
79 | Doukouré, Ismaël | 19 | DC | Strasbourg | 3 | |
79 | Mosquera, Christian | 19 | DRC | Valencia | 3 | |
79 | Gómez, Valentín | 20 | DLC | Vélez | 2 | |
79 | Amey, Wisdom | 17 | DRC | Bologna | 0.2 | |
79 | Dorrington, Alfie | 18 | DC | Tottenham | 1 | |
79 | Robert Renan | 19 | DC | Zenit | 16 | |
79 | Phillips, Ashley | 18 | DC | Tottenham | 20 | |
79 | Kospo, Eman | 16 | DC | Barcelona | 0.7 | |
79 | Barrachina, Hugo | 16 | DC | Zaragoza B | 0.1 | |
79 | Sow, Saidou | 20 | DC | Strasbourg | 2.8 | |
79 | Lopez, Everardo | 18 | DC | Deportivo Toluca | 0.1 | |
78 | Bowat, Ibane24.3 | 20 | DC | Fulham | 1.2 | |
78 | Bras, Gabriel24.3 | 19 | DC | FC Porto | 2.1 | |
78 | Khusanov, Abdukodir24.3 | 19 | DC | Lens | 3 | |
78 | Mbacke, Mamadou24.3 | 20 | DC | LAFC | 2.5 | |
78 | Melberg, John24.3 | 17 | DC | RB Salzburg | 1.3 | |
78 | Adjei, Nathaniel | 20 | DRC | Hammarby IF | 1 | |
78 | Obert, Adam | 20 | DLC | Cagliari | 10 | |
78 | Amaro, André | 20 | DC | Al-Rayyan | 33 | |
78 | van den Berg, Rav | 18 | DC | Middlesbrough | 4 | |
78 | Dekker, Maxim | 19 | DC | AZ | 2 | |
78 | Circati, Alessandro | 19 | DC | Parma | 12 | |
78 | Andreou, Stelios | 20 | DC | Charleroi | 3 | |
78 | Zeze, Nathan | 18 | DC | FC Nantes | 5 | |
78 | Feeney, Josh | 18 | DC | Aston Villa | 5 | |
78 | Guerrero, Rafael | 20 | DC | Cruz Azul | 0.4 | |
78 | Jair | 18 | DC | SAN | 0.9 | |
78 | Kjelsen, Aleksander Hammer | 17 | DC | Vålerenga | 0.7 | |
78 | Fonseca, João | 16 | DC | Benfica | 0.1 | |
78 | Ramón, Jacobo | 18 | DC | R. Madrid C | 1 | |
78 | Vázquez, Jaime | 17 | DC | Oviedo B | 0.3 | |
78 | Nogueira, Duarte | 16 | DC, DM | FC Porto B | 0.1 | |
78 | Kiwa, Bradel | 17 | DC | Strasbourg | 0.1 | |
78 | Muniz, Joao | 18 | DC | Sporting CP B | 2.7 | |
77 | Anselmino, Aaron24.3 | 18 | DC, DM | Boca | 0.6 | |
77 | Taylor, Caleb24.3 | 20 | DC | West Brom | 1 | |
77 | Ratnik, Marcel | 19 | DC | Olimpija | 2 | |
77 | Eile, Noah | 20 | DC | Mjällby AIF | 1 | |
77 | Nelson, Ben | 19 | DC | Leicester | 2 | |
77 | Iranzo, Rubén | 20 | DC | Valencia B | 0.4 | |
77 | Jacquet, Jérémy | 17 | DC | Rennes | 0.8 | |
77 | McArthur, Charlie | 18 | DC | Newcastle | 0.8 | |
77 | Monamay, Madi | 17 | DC | Bayer 04 | 8 | |
77 | Akahomen, Marvin | 15 | DC | Basel | 0.2 | |
77 | Kayi Sanda, Joachim | 16 | DC | VAFC | 0.4 | |
77 | Reuter, Frederick | 16 | DC | FC Utrecht | 0.1 | |
77 | Stefanyshyn, Andrii | 16 | DC | Dnipro-1 | 0.1 | |
77 | Ariel | 16 | DLC | R. Madrid | 0.3 | |
76 | Seelt, Jenson | 20 | DC | Sunderland | 6 | |
76 | Smith, Kerr | 18 | DRC | Aston Villa | 2 | |
76 | González, Facundo | 20 | DC | Sampdoria | 4 | |
76 | Escudero, Gonzalo | 16 | DC | Racing Club | 0 | |
76 | Montolío | 16 | DC | R. Madrid | 0.3 | |
76 | Martin, Jon | 17 | DC | Real San Sebastian | 0.6 | |
75 | Angeli, Matteo24.3 | 20 | DC | Cittadella | 2.6 | |
75 | Thébault, Yaël | 16 | DC, DM | Rennes | 0.1 | |
75 | Cortina, Borja | 17 | DC | Levante B | 0.3 | |
75 | Alex Perez | 16 | DC | Real Hispalis | 0.3 | |
73 | Akomeah, Travis | 17 | DC | Chelsea | 3 | |
73 | Palacio, Tobías | 16 | DC | Argentinos Jrs. | 0 |
FM24 Left Full-Back Wonderkids (38)
Updated (March 2024)
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
88 | Udogie, Destiny | 20 | D/WBL | Tottenham | 80 | |
87 | Barco, Valentín | 18 | D/WB/M/AML, MC | Brighton | 15 | |
86 | Balde, Alejandro | 19 | D/WB/M/AML | Barcelona | 123 | |
84 | Dedic, Amar | 20 | DRL | FC RB Salzburg | 7 | |
84 | Kristiansen, Victor | 20 | D/WBL | Bologna | 30 | |
84 | Ruggeri, Matteo | 20 | D/WBL | Atalanta | 2.8 | |
84 | Kerkez, Miloš | 19 | D/WB/ML | Bournemouth | 25 | |
84 | Amass, Harry | 16 | D/WBL | Man UFC | 0.1 | |
83 | Araujo, Harvey | 18 | DLC, WBL | Fulham | 0.4 | |
82 | Amraoui, Ayoub24.3 | 19 | D/WBL | OGC Nice | 0.6 | |
82 | Meghoma, Jayden24.3 | 17 | DL | Southampton | 1.2 | |
82 | Dorgu, Patrick | 18 | D/WB/ML | Salento | 2 | |
82 | Tolkin, John | 20 | D/WBL | New York | 7 | |
82 | Valle, Àlex | 19 | D/WB/ML | Levante | 2 | |
81 | Diouf, El Hadji Malick24.3 | 18 | DLC | Slavia Prague | 0.6 | |
81 | Guindo, Daouda | 20 | DLC | FC RB Salzburg | 1.7 | |
81 | Patryck Lanza | 20 | D/WBL | SPO | 1 | |
81 | Vázquez, Jesús | 20 | D/WB/ML | Valencia | 5.4 | |
81 | Aning, Prince | 19 | D/WBL | Borussia Dortmund II | 9 | |
81 | Larios, Juan | 19 | D/WBL | Southampton | 18 | |
81 | Breinburg, Rainey | 17 | D/WBL | Feyenoord | 0.3 | |
81 | Borza, Andrei | 17 | D/WBL | FC Rapid | 1 | |
81 | Rothe, Tom | 18 | D/WBL | Kiel | 14 | |
81 | Bartesaghi, Davide | 17 | D/WBL | AC Milan | 2 | |
80 | Brown, Nathaniel24.3 | 20 | D/WBL | Eintracht Frankfurt | 16.4 | |
80 | Vanderlan | 20 | DLC, WBL | SEP | 5 | |
80 | Carboni, Franco | 20 | D/WB/M/AML | Brianza | 10 | |
80 | Netz, Luca | 20 | D/WBL | Borussia M’gladbach | 30 | |
80 | Campos, Omar | 20 | D/WB/ML | LAFC | 8 | |
80 | Parente, Tiago | 17 | D/WBL | Benfica | 1 | |
79 | McFarlane, Christian | 16 | D/WBL | NYCFC | 2 | |
79 | Jetten, Lucas | 16 | DLC, WBL | Ajax | 0.4 | |
78 | Aznou, Adam24.3 | 17 | D/WBL | FC Bayern | 4.1 | |
78 | Samuels-Smith, Ishé | 17 | DLC, WBL | Chelsea | 8 | |
77 | Ullrich, Lukas | 19 | D/WBL | Borussia M’gladbach | 15 | |
76 | Esquerdinha | 17 | D/WBL | FLU | 0.2 | |
75 | Elyaz | 17 | DLC, WBL | R. Madrid C | 0.3 | |
75 | Vale, Harvey | 19 | D/WBL, AMRL | Bristol Rovers | 25 |
FM24 Right Full-Back Wonderkids (46)
Updated (March 2024)
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
87 | Kayode, Michael | 18 | D/WBR | Fiorentina | 0.2 | |
87 | Lewis, Rico | 18 | DRL, WBR, DM, MC | Man City | 25 | |
86 | Livramento, Tino | 20 | D/WBR | Newcastle | 65 | |
86 | Bradley, Conor | 19 | D/WBR | Liverpool | 10 | |
84 | Missori, Filippo | 19 | D/WBR | Sassuolo | 2.8 | |
84 | Arnau Martínez | 20 | DRC, WBR | Girona | 3 | |
84 | Mendy, Antoine | 19 | DRC, WBR | OGC Nice | 1.6 | |
84 | Fort, Héctor | 16 | DRC, WBR | Barcelona | 0.9 | |
83 | Jelert, Elias | 20 | D/WBRL | FC København | 9 | |
83 | Gusto, Malo | 20 | D/WBR, MC | Chelsea | 100 | |
83 | Pubill, Marc | 20 | D/WBR | Almería | 4.1 | |
83 | Fernandes, Martim | 17 | D/WBR | FC Porto B | 2 | |
82 | Barbieri, Tommaso24.3 | 20 | D/WB/MR | Juventus | 7.4 | |
82 | Mikic, Noa24.3 | 16 | D/WBR | Dinamo | 0 | |
82 | Grande, Xavi | 18 | D/WBR | Levante B | 0.3 | |
82 | Fresneda, Iván | 18 | D/WBR | Sporting CP | 24.6 | |
81 | Buttaro, Alessio24.3 | 20 | DRC | Palermo | 3.2 | |
81 | Alex Jimenez24.3 | 18 | D/WBR | R. Madrid | 2 | |
81 | Nedeljkovic, Kosta24.3 | 17 | D/WBR | Aston Villa | 10 | |
81 | Ramsay, Calvin | 19 | D/WBR | Liverpool | 15 | |
81 | Scally, Joe | 20 | D/WBRL | Borussia M’gladbach | 25 | |
81 | Johnston, Max | 19 | D/WBR | SK Sturm Graz | 8 | |
81 | Mastoras, Enoch | 17 | DRC, WBR, DM, MRC | AZ | 1.2 | |
81 | Terracciano, Filippo | 20 | D/WBRL, MR | AC Milan | 24.4 | |
81 | Juanlu | 19 | D/WB/MR | Sevilla | 6.4 | |
80 | Arthur24.3 | 20 | D/WBR | Bayer 04 | 26.3 | |
80 | Pembele, Timothee24.3 | 20 | DRC | Sunderland | 8 | |
80 | Zanotti, Mattia24.3 | 20 | D/WB/MR | Inter | 8.1 | |
80 | Santos, Tiago | 20 | D/WB/M/AMR | LOSC | 10.8 | |
80 | Spencer, Diogo | 19 | D/WBRL | Benfica | 3 | |
80 | Giay, Agustín | 19 | D/WBR | San Lorenzo | 4.6 | |
80 | Kumbedi, Saël | 18 | D/WBR | OL | 7 | |
80 | Emanuel Benjamin | 15 | D/WBR | R. Madrid | 0.1 | |
79 | Paz, Nicolas24.3 | 20 | DRC | Santa Fe | 1.4 | |
79 | Dijkstra, Elijah24.3 | 16 | D/WBRL | AZ | 26.3 | |
79 | Siquet, Hugo | 20 | D/WBR | Cercle Brugge | 6 | |
79 | Mosquera, Juan David | 20 | D/WBR | Portland | 3 | |
79 | Mojanaga, Thuto | 16 | D/WBR, DM | Feyenoord | 0.2 | |
78 | Read, Givairo24.3 | 17 | DRL, WB/MR | Feyenoord | 0.7 | |
78 | Ebosele, Festy | 20 | D/WB/MR | Udinese | 14 | |
77 | Kasius, Denso | 20 | D/WB/MR | AZ | 2 | |
77 | Tobias, Vinicius | 19 | D/WBR | Shakhtar | 3 | |
77 | Walters, Reuell | 18 | DRLC, WBR | Arsenal | 1.5 | |
77 | Roi Torres | 17 | D/WBR | R. Madrid C | 0.3 | |
76 | Shahar, Leo | 16 | DR | Newcastle | 0.1 | |
74 | Fortea, Jesús | 16 | D/WBR | R. Madrid | 0.3 |
FM 2024 Wonderkid Defensive Midfielders (53)
Updated (March 2024)
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
91 | Camavinga, Eduardo | 20 | DL, DM, MC | R. Madrid | 136 | |
90 | Zaïre-Emery, Warren | 17 | DM, MC | Paris SG | 78 | |
88 | Wharton, Adam | 19 | DM, MC | Crystal Palace | 45 | |
87 | Bajcetic, Stefan | 18 | DC, DM, MC | Liverpool | 8 | |
86 | Lavia, Roméo | 19 | DM, MC | Chelsea | 75 | |
84 | Faticanti, Giacomo | 18 | DM, MC | Salento | 2 | |
83 | Konak, Yunus Emre24.3 | 17 | DM, MC | Brentford | 10 | |
83 | Yepes, Gerard24.3 | 20 | DM, MC | Sampdoria | 7.5 | |
83 | Morton, Tyler | 20 | DM, MC | Liverpool | 15 | |
83 | Vermeeren, Arthur | 18 | DM, MC | A. Madrid | 2.7 | |
83 | Bernal, Marc | 16 | DM, MC | Barcelona | 0.7 | |
82 | Perrone, Máximo | 20 | DM, MC | Man City | 45 | |
82 | Gibbs, Liam | 20 | DM, M/AMC | Norwich | 12 | |
82 | Gabriel Moscardo | 17 | DM | COR | 4 | |
82 | Rufener, Elio | 16 | DM, MC | Young Boys | 0.2 | |
82 | Pizarro, Vicente | 20 | DM, MC | Colo-Colo | 4.7 | |
81 | Bianco, Alessandro24.3 | 20 | DM, MC | Fiorentina | 8.8 | |
81 | Gourna-Douath, Lucas | 19 | DM, MC | FC RB Salzburg | 5 | |
81 | Muñoz, Iker | 20 | DM, MC | Atlético Pamplona | 3 | |
81 | Abreu, Diogo | 20 | DM, MC | Sporting CP B | 3 | |
81 | Lahmadi, Noah | 18 | DM, MC | Toulouse FC | 0.8 | |
81 | Prim, Pau | 17 | DM, MC | Barcelona B | 0.9 | |
81 | Telehovschi, Dinis | 16 | DM, MC | Benfica | 0.1 | |
80 | Pavlovic, Aleksandar24.3 | 19 | DM, MC | FC Bayern | 12.3 | |
80 | Fernández, Ezequiel | 20 | DM, MC | Boca | 4.8 | |
80 | Clem, William | 19 | DM, MC | FC København | 3 | |
80 | Carse, MacKenzie | 19 | DM, MC | Celtic | 0.7 | |
80 | Charles, Shea | 19 | DM, MC | Southampton | 10 | |
80 | Essugo, Dário | 18 | DM, MC | Sporting CP | 5.6 | |
80 | Aséko Nkili, Noël | 17 | DM, MC | FC Bayern | 7.4 | |
80 | Rice, Bailey | 16 | DM | Rangers | 2.5 | |
80 | Daga, Daniel | 16 | DM, MC | One Rocket | 0.1 | |
80 | Alexsander | 17 | DL, DM, MC | FLU | 5 | |
79 | Soungountou, Magassa24.3 | 19 | DC, DM | AS Monaco | 5.2 | |
79 | Kana, Marco | 20 | DC, DM, MC | Anderlecht | 8.1 | |
79 | Jashari, Ardon | 20 | DM, MC | Luzern | 6.2 | |
79 | Comenencia, Livano | 19 | D/WBRL, DM | Juventus | 2 | |
79 | Ozoh, David | 18 | DM, MC | Crystal Palace | 0.9 | |
79 | Okon, Paul | 18 | DM | Benfica | 2.4 | |
79 | Sylla, Fodé | 17 | DM, MC | RC Lens | 0.6 | |
79 | Felicíssimo, Eduardo | 16 | DM | Sporting CP | 0.1 | |
79 | Hinshelwood, Jack | 18 | D/WBR, DM, MC | Brighton | 3 | |
78 | Profeta, Nicola24.3 | 17 | DM, MC | SAN | 12.3 | |
78 | Schamine, Benjamin24.3 | 19 | DM, MC | Defensa y Justicia | 0.3 | |
78 | Ambríz, Fidel | 20 | DM, MC | León | 7 | |
78 | Lipani, Luca | 18 | DM, MC | Sassuolo | 5 | |
78 | Atangana Edoa, Valentin | 17 | DM | Reims | 0.9 | |
78 | Zohouri, Guy Noël | 16 | DM, MC | Havre AC | 0.1 | |
77 | Appiah, Avery | 17 | DM, MC | Ajax | 0.5 | |
77 | Verkuijl, Mark | 17 | DC, DM | Ajax | 0.3 | |
77 | Matheus Ferreira | 17 | DM, MC | VDG | 0.2 | |
77 | Mbappé, Ethan | 16 | DM, MC | Paris SG | 1 | |
76 | Diambou, Mamady24.3 | 20 | DM | FC RB Salzburg | 1 |
FM24 Wonderkid Central Midfielders (136)
Updated (March 2024)
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
94 | Bellingham, Jude | 20 | DM, M/AMC | R. Madrid | 342 | |
92 | Pedri | 20 | MC, AMRLC | Barcelona | 148 | |
90 | Gavi | 18 | MC, AMLC | Barcelona | 124 | |
89 | Sarr, Pape Matar | 20 | DM, MC | Tottenham | 80 | |
88 | Elliott, Harvey | 20 | MC, AMR | Liverpool | 45 | |
88 | Scott, Alex | 19 | DM, MC, AMRC | Bournemouth | 50 | |
88 | Gray, Archie | 17 | MC | Leeds | 1 | |
88 | Ouédraogo, Assan | 17 | MC, AMLC | Schalke 04 | 4 | |
88 | Halseth Nypan, Sverre | 16 | MC, AMRLC | Rosenborg | 1.1 | |
87 | Neves, João | 18 | DM, M/AMC | Benfica | 14 | |
87 | Guerra, Javi | 20 | DM, MC | Valencia | 18.6 | |
87 | Mainoo, Kobbie | 18 | DM, M/AMC | Man UFC | 10 | |
86 | Baleba, Carlos | 19 | DM, M/AMC | Brighton | 18 | |
85 | Fabbian, Giovanni | 20 | DM, MC | Bologna | 15.3 | |
85 | Doué, Désiré | 18 | M/AMC | Rennes | 8 | |
84 | Baturina, Martin | 20 | M/AMC | Dinamo | 8 | |
84 | Musah, Yunus | 20 | MRC, AMC | AC Milan | 42.2 | |
84 | Fernandes, Mateus | 18 | M/AMC | Sporting CP | 4.7 | |
84 | Röhl, Merlin | 20 | DM, M/AMC | SC Freiburg | 14 | |
84 | El Arouch, Mohamed | 19 | DM, M/AMC | OL | 5 | |
84 | Larsson, Hugo | 19 | DM, MC | Eintracht Frankfurt | 25 | |
84 | Land, Tygo | 17 | DM, M/AMC | PSV | 3 | |
84 | Santos, Guilherme | 18 | M/AMC | Sporting CP | 2 | |
84 | Barrios, Pablo | 20 | DM, MC | A. Madrid B | 11 | |
84 | Kari, Ayman | 18 | MC | FC Lorient | 3 | |
84 | Bischof, Tom | 18 | DM, M/AMC | TSG Hoffenheim | 12 | |
84 | Miley, Lewis | 17 | DM, M/AMC | Newcastle | 20 | |
84 | Nwaneri, Ethan | 16 | MC, AMRLC, ST | Arsenal | 0.2 | |
83 | Miretti, Fabio | 19 | M/AMC | Juventus | 31 | |
83 | Yarmoliuk, Yehor | 19 | M/AMC | Brentford | 5 | |
83 | Andrey Santos | 19 | DM, MC | Nottm Forest | 50 | |
83 | Prati, Matteo | 19 | DM, MC | Cagliari | 7.3 | |
83 | Braybrooke, Sammy | 19 | DM, MC | Leicester | 4 | |
83 | Ciammaglichella, Aaron | 18 | M/AMC | Torino | 0.2 | |
83 | Gore, Daniel | 18 | DM, MC | Man UFC | 3 | |
83 | Smit, Kees | 17 | DM, M/AMC | AZ | 1.9 | |
83 | Lafont, Gaël | 17 | M/AMC | OM | 0.6 | |
83 | Rigg, Chris | 16 | DM, M/AMC | Sunderland | 0.1 | |
83 | Lewis-Skelly, Myles | 16 | DM, MC | Arsenal | 0.2 | |
83 | Ilaix Moriba | 20 | DM, M/AMC | RB Leipzig | 65.8 | |
82 | Avdullahu, Leon24.3 | 19 | DM, MC | Basel | 1.7 | |
82 | Engels, Arne24.3 | 19 | WBR, DM, MRC | Augsburg | 8.2 | |
82 | Hojlund, Oscar24.3 | 18 | DM, M/AMC | FC Kobenhavn | 4.5 | |
82 | Nyoni, Trey | 16 | M/AMC | Liverpool | 0.2 | |
82 | Alcaraz, Carlos | 20 | M/AMC | Southampton | 36 | |
82 | Sucic, Luka | 20 | M/AMC | FC RB Salzburg | 4 | |
82 | Vranckx, Aster | 20 | DM, M/AMC | VfL Wolfsburg | 27 | |
82 | Sudakov, Heorhii | 20 | MC, AMLC | Shakhtar | 11 | |
82 | Luís, Rafael | 18 | MC | SLB B | 3 | |
82 | Ugochukwu, Lesley | 19 | DM, MC | Chelsea | 50 | |
82 | Habib Diarra | 19 | MC | Strasbourg | 4 | |
82 | Vos, Silvano | 18 | DC, DM, MC | Ajax | 8 | |
82 | Sotelo, Hugo | 19 | MRC | Vigo B | 3 | |
82 | Vrbancic, Luka | 17 | M/AMC | Dinamo | 0.6 | |
82 | Veloso, João | 18 | M/AMC | Benfica | 3.2 | |
82 | Bergvall, Lucas | 17 | DM, M/AMC | Djurgårdens IF | 1.5 | |
81 | Castrop, Jens24.3 | 20 | M/AMRC | Nurgberg | 5.8 | |
81 | James, Jordan24.3 | 19 | DM, MC | Birmingham | 1.8 | |
81 | Johannesson, Isak | 20 | DM, M/AMC | FC Kobenhavn | 10.4 | |
81 | Mendicino, Leonardo24.3 | 17 | DM, MC | Atalanta | 2.7 | |
81 | Bate, Lewis | 20 | DM, MC | Leeds | 4 | |
81 | Casadei, Cesare | 20 | M/AMC | Chelsea | 35 | |
81 | Hannibal | 20 | M/AMC | Man UFC | 12 | |
81 | Diouf, Andy | 20 | DM, M/AMC | RC Lens | 7 | |
81 | Ayari, Yasin | 19 | DM, M/AMC | Brighton | 8 | |
81 | Diop, Edan | 18 | M/AMC | AS Monaco | 2 | |
81 | Patino, Charlie | 19 | DM, MC | Arsenal | 5 | |
81 | Justo, Samuel | 19 | M/AMC | Casa Pia | 3 | |
81 | Pisilli, Niccolò | 18 | MC | AS Roma | 0.6 | |
81 | Dani Pérez | 17 | M/AMC | Real Hispalis B | 0.4 | |
81 | Cremaschi, Benjamin | 18 | MRC | Inter Miami | 1 | |
81 | Beto | 15 | DM, M/AMC | R. Madrid | 0.3 | |
81 | Teixeira, Joao | 17 | DM, MC | FC Porto B | 1.2 | |
80 | Buck, Noel24.3 | 18 | M/AMRC | New England | 1 | |
80 | Zambrano, Oscar24.3 | 19 | DM, MC | Liga de Quito | 3.1 | |
80 | Camara, Lamine | 19 | M/AMC | FC Metz | 4 | |
80 | Ayala, David | 20 | DM, MC | Portland | 8 | |
80 | Redondo, Federico | 20 | DM, MC | Argentinos Jrs. | 1.7 | |
80 | Chukwuemeka, Carney | 19 | M/AMC | Chelsea | 100 | |
80 | Milanese, Tommaso | 20 | M/AMC | Ascoli | 0.7 | |
